Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Warwick High | . | ||||
(A) | vs Woodrow Wilson HS | . | ||||
(H) | vs Portsmouth Christian School | . | ||||
(A) | vs Isle of Wight Academy | . | ||||
(A) | vs Nansemond-Suffolk Academy | . | ||||
(A) | vs Portsmouth Christian School | . | ||||
(A) | vs Woodrow Wilson HS | . | ||||
(A) | vs Cape Henry Collegiate School | . | ||||
(A) |
vs Broadwater Academy
Double Header |
. | ||||
(H) | vs Norfolk Christian HS | . | ||||
(H) | vs Cape Henry Collegiate School | . | ||||
(H) | vs Isle of Wight Academy | . | ||||
(A) | vs Norfolk Christian HS | . | ||||
(H) | vs Nansemond-Suffolk Academy | . |
https://gcagatorathletics.org